Vegetables and herbs need vital space to grow. Vital space refers to both their root system and their trunk and leaves. You need to maintain spacing for successful cultivation.
Please use the table bellow as a rough measurement. I do not expect you to take a measurement tape and measure with precision the space between plants!
The appropriate way of planting / sowing is in rows. In this case, we distinguish between two sowing / planting distances.
The distance between plants in the same row (A).
The distance between the rows of plants (B).
According to the above, the recommended sowing / planting distances are:
Source: ftiaxno.gr | Source: ftiaxno.gr | Source: Ktima Vioma | Source: Ktima Vioma | |
---|---|---|---|---|
Vegetable or Herb | A Distance in row (cm) | B Distance between rows (cm) | A Distance in row (cm) | B Distance between rows (cm) |
Cucumber | 30 – 45 | 120 – 180 | 70 – 80 | 90 – 100 |
Dill | 10 – 15 | 60 – 80 | ||
Valerian | 20 – 30 | 70 – 80 | ||
Basil | ||||
Rosemary | 60 – 70 | 80 – 100 | ||
Dittany of Crete | 25 | 50 | ||
Spearmint | 20 – 30 | 50 – 70 | ||
Tarragon | 100 – 120 | 60 – 80 | ||
Savory | 30 – 40 | 60 – 80 | ||
Thyme | 20 – 35 | 60 – 75 | ||
Corn, Maize | 20 – 30 | 75 – 90 | ||
Calendula | 50 – 60 | 25 – 30 | ||
Caper | 125 – 200 | 200 | ||
Carrot | 05 – 7,5 | 40 – 60 | ||
Watermelon | 90 – 180 | 90 – 100 | 120 – 150 | |
Pumpkin | 60 – 70 | 90 – 150 | ||
Courgette | 60 – 70 | 140 – 150 | ||
Coriander | 5 – 10 | 60 – 80 | ||
Cauliflower | 30 – 60 | 60 – 90 | 50 – 70 | 70 – 100 |
Onion | 5 – 10 | 30 – 45 | ||
Cabbage | 30 – 45 | 60 – 90 | 50 – 60 | 60 – 70 |
Lavender | 60 – 70 | 80 – 100 | ||
Fennel | 5 – 10 | 60 – 80 | ||
Lettuce | 20 – 30 | 30 | 20 – 30 | 30 -40 |
Marjoram | 20 – 30 | 40 – 50 | ||
Eggplant, Aubergine | 45 – 60 | 60 – 90 | 50 – 60 | 80 – 90 |
Honeysuckle | 35 – 40 | 70 – 80 | ||
Mint | 20 – 30 | 60 – 80 | ||
Okra | 30 – 45 | 60 – 90 | ||
Head | 5 – 7,5 | 30 – 75 | ||
Broccoli | 30 – 60 | 60 – 90 | 50 – 60 | 70 – 80 |
Beetroot | 5 – 10 | 45 – 60 | ||
Potato | 25 – 30 | 60 – 90 | ||
Mellon | 90 – 180 | 150 – 250 | 70 – 100 | 200 |
Pepper | 30 – 60 | 60 – 75 | 30 – 50 | 70 – 90 |
Leek | 10 – 15 | 30 – 35 | ||
Oregano | 30 – 40 | 60 – 80 | ||
Rocket | 10 – 15 | 20 – 30 | ||
Celery | 25 – 25 | 30 – 40 | ||
Celery root | 30 – 40 | 30 – 40 | ||
Garlic | 10 – 20 | 30 – 40 | ||
Spinach | 7,5 – 15 | 30 – 45 | 5 – 10 | 20 – 30 |
Tomato | 60 – 90 | 90 – 120 | 40 – 50 | 80 – 100 |
Mountain tea | 25 – 35 | 70 – 80 | ||
Hyssop | 25 – 35 | 70 – 80 | ||
Sage | 60 – 70 | 70 – 90 | ||
Beans (climbing) | 10 – 30 | 60 – 90 | ||
Beans (bush) | 5 – 10 | 60 – 90 |
Tags: CULTIVATE • DISTANCE • DISTANCES • HERBS • PLANTS • ROW • SOWING • VEGETABLES